◄ Search Results
Showing Item 6 of 6
| Location | Call Number | Shelving Location | Status | Due Date |
|---|---|---|---|---|
| East Bay | CIRC DESK KIL | Adult | Available | - |
| East Bay | CIRC DESK KIL | Adult | Available | - |
| East Bay | CIRC DESK KIL | Adult | In transit | - |
| Fife Lake | CIR DSK KIL | Adult | Available | - |
| Interlochen | Circ Desk Kill A Watt 2012 | Adult | Available | - |
| Kingsley | CIRC DESK KIL | Adult | Available | - |
| Kingsley | CIRC DESK KIL | Adult | Available | - |
| Kingsley | CIRC DESK KIL | Adult | In transit | - |
| Peninsula | CIRC DESK KILL A WATT | Adult | Available | - |
| Peninsula | CIRC DESK KILL A WATT | Adult | Available | - |
| Next 10 » | ||||
Record details
| Physical Description: | 1 line logger + 1 insert + 1 directions |
| Publisher: | T.C. Light and power 2011 |
Related items
| Subject: |
Energy conservation. |
◄ Search Results
Showing Item 6 of 6
